Get Signals TODAY
 
New Page 2

DISCLAIMER, READ!!!!! Before looking at our performance we ask you to consider the following. When designing our program we realized we could publish systems/strategies that made over 1000 pips per month like most other sites. However, members of this community need to understand the following. John and I are in the business of creating a long lasting relationship with our members in which both parties will benefit. Sites that publish these astounding returns of 1000k plus pips every month forget to tell its members that their risk per trade needs to a be a fraction of a percent of their account balance because of how correlated all of their systems are! The end results is traders blowing there account up in a month or two because of improper risk management trying to duplicate the sites returns which in theory are impossible. Here at FX Pip Capital, we have taken our two best strategies, which in no way are correlated, and if the strategies do correlate on a given trade we will discuss this at that time of the signal.

Click here to download one of our real statements from 2007 where we turned 10k into 110k! (Adobe PDF format)

PLEASE NOTE: Our returns for 2007 are our actual performance yet our signal service FX Pip Capital was not yet created. The pip values are the actual returns we performed on our managed account. All values have been updated to show actual results to the pip. Further the copy of the statement (as seen above) was a personal account which we opened to show our ability to make money at a retail broker and is not necessarily obtainable when following our risk management. On our personal account we are able to be more overleveraged because we are in front of our computers constantly managing positions. The purpose was to prove that retail traders can make money at retail brokerages as this industry has been littered with unethical brokerages for years with trade desks.


ALL TRADES INCLUDE SPREADS/COMMISSIONS USING IBFX AS BROKER UNTIL 7/10/2008, WE CURRENTLY USE INTERACTIVE BROKERS TO REPORT RESULTS

Quant Strat 2007 (Set & Forget) Pips Quant Strat 2008 (Set & Forget) Pips
January 1 - January 7 Vacation January 1 - January 6 Vacation
January 7 - January 14 200 January 6 - January 13 200
January 14 - January 21 189 January 13 - January 20 205
January 21 - January 28 102 January 20 - January 27 300
January 28 - February 4 111 January 27 - February 3 100
February 4 - February 11 305 February 3 - February 10 100
February 11 - February 18 187 February 10 - February 17 99
February 18 - February 25 412 February 17 - February 24 155
February 25 - March 4 238 February 24 - March 2 548
March 4 - March 11 8 March 2 - March 9 -367
March 11 - March 18 152 March 9 - March 16 362
March 18 - March 25 233 ` March 16 - March 23 308
March 25 - April 1 100 March 23 - March 30 240
April 1 - April 8 -498 March 30 - April 6 -103
April 8 - April 15 300 April 6 - April 13 17
April 15 - April 22 100 April 13 - April 20 60
April 22 - April 29 102 April 20 - April 27 25
April 29 - May 6 216 April 27 - May 4 283
May 6 - May 13 455 May 4 - May 11 -166
May 13 - May 20 76 May 11 - May 18 -356
May 20 - May 27 211 May 18 - May 25 -201
May 27 - June 3 87 May 25 - June 1 200
June 3 - June 10 200 June 1 - June 8 235
June 10 - June 17 200 June 8 - June 15 66
June 17 - June 24 186 June 15 - June 22 140
June 24 - July 1 327 June 22 - June 29 -100
July 1 - July 8 Vacation June 29 - July 6 46
July 8 - July 15 Vacation July 6 - July 13 -10
July 15 - July 22 215 July 13 - July 20 -50
July 22 - July 29 83 July 20 - July 27 278
July 29 - August 5 300 July 27 - August 3 48
August 5 - August 12 100 August 3 - August 10 -378
August 12 - August 19 0 August 10 - August 17 -37
August 19 - August 26 -366 August 17 - August 24 75
August 26 - September 2 100 August 24 - August 31 -20
September 2 - September 9 284 August 31 - September 7 -200
September 9 - September 16 216 September 7 - September 14 -28
September 16 - September 23 100 September 14- September 21 180
September 23 - September 30 200 September 21 - September 28 293
September 30 - October 7 200 September 28 - October 5 165
October 7 - October 14 143 October 5 - October 12 0
October 14 - October 21 0 October 12 - October 19 -150
October 21 - October 28 287 October 19 - October 26 650
October 28 - November 4 0 Octoboer 26 - November 2 455
November 4 - November 11 298 November 2 - November 9 110
November 11 - November 18 215 November 9 - November 16 137
November 18 - November 25 81 November 16 - November 23 325
November 25 - December 2 477
December 2 - December 9 87
December 9 - December 16 100 Total Pips 2008 4244
December 16 - December 23 200
December 23 - December 31 Vacation
Total Pips 2007 7519

 
   
 
Copyright © 2007 FX PIP CAPITAL. All rights reserved. Privacy Policy  |  Contact us
Sign Up